top of page
NORECO ll
NEGROS ORIENTAL II ELECTRIC COOPERATIVE
CONSUMER TYPE | RATES per kWh |
---|---|
RESIDENTIAL | ₱11.6227 |
LOW VOLTAGE | ₱10.7727 |
HIGH VOLTAGE | ₱8.2232 |
COLLECTION CENTER
Location and Schedule
Collection Center | Office Days | Office Hours |
---|---|---|
DUMAGUETE MAIN OFFICE | Monday to Friday | 8:00AM to 4:00PM |
MARKETPLACE | Monday to Friday Saturday and Holidays | 9:00AM to 6:00PM 8:00AM to 400:PM |
BACONG | Monday to Friday | 8:00AM to 3:00PM |
VALENCIA | Monday to Friday | 8:00AM to 3:00PM |
DAUIN | Monday to Friday | 8:00AM to 3:00PM |
SIBULAN | Monday to Friday | 8:00AM to 3:00PM |
SAN JOSE | Every 28th of the month up to the 7th of the following month (except weekends) | 8:00AM to 3:00PM |
TANJAY SUB-OFFICE | Monday to Saturday | 8:00AM to 4:00PM |
PAMPLONA | Monday to Friday | 8:00AM to 3:00PM |
SIATON SUB-OFFICE | Monday to Saturday | 8:00AM to 4:00PM |
AMLAN | Monday to Friday | 8:00AM to 3:00PM |
BONAWON | Monday to Friday | 8:00AM to 3:00PM |
BAYAWAN CITY SUB-OFFICE | Monday to Saturday | 8:00AM to 4:00PM |
ZAMBOANGUITA | Monday to Friday | 8:00AM to 3:00PM |
STA. CATALINA | Monday to Friday | 8:00AM to 2:30PM |
BASAY | Monday to Friday | 8:00AM to 2:30PM |
bottom of page